If your level says 90, and you are of higher level,
have no fear. Simply walk to the plaque-room itself, and your level will be
updated for the duration of the boot.
,------------------------------------------------.
| # | Name |Level | Rooms (14877)|
|----+---------------------+------+--------------+
| 1.| Dareth | 90 | 10076 ( 67%)|
| 2.| Biron | 120 | 10063 ( 67%)|
| 3.| Zipa | 120 | 9870 ( 66%)|
| 4.| Theodor | 90 | 9737 ( 65%)|
| 5.| Buppa | 90 | 9690 ( 65%)|
| 6.| Punkki | 90 | 9661 ( 64%)|
| 7.| Springsteen | 90 | 9642 ( 64%)|
| 8.| Rockki | 120 | 9635 ( 64%)|
| 9.| Asraf | 90 | 9611 ( 64%)|
| 10.| Bigbadbug | 90 | 9608 ( 64%)|
| 11.| Sleight | 90 | 9571 ( 64%)|
| 12.| Shubby | 89 | 9535 ( 64%)|
| 13.| Jumpman | 120 | 9484 ( 63%)|
| 14.| Kazza | 90 | 9430 ( 63%)|
| 15.| Tombslayer | 90 | 9369 ( 62%)|
| 16.| Erase | 90 | 9353 ( 62%)|
| 17.| Powell | 90 | 9344 ( 62%)|
| 18.| Mafka | 90 | 9315 ( 62%)|
| 19.| Taosy | 90 | 9298 ( 62%)|
| 20.| Dubbeltje | 90 | 9261 ( 62%)|
| 21.| Regnole | 113 | 9260 ( 62%)|
| 22.| Grungemen | 90 | 9231 ( 62%)|
| 23.| Boba | 1 | 9212 ( 61%)|
| 24.| Rarezi | 90 | 9206 ( 61%)|
| 25.| Dekar | 120 | 9179 ( 61%)|
| 26.| Aune | 90 | 9168 ( 61%)|
| 27.| Dis | 90 | 9142 ( 61%)|
| 28.| Milcyn | 90 | 9137 ( 61%)|
| 29.| Tirion | 90 | 9070 ( 60%)|
| 30.| Rolack | 90 | 9052 ( 60%)|
| 31.| Disincarnate | 90 | 9046 ( 60%)|
| 32.| Moon | 90 | 9041 ( 60%)|
| 33.| Habu | 90 | 9017 ( 60%)|
| 34.| Weaponx | 90 | 8990 ( 60%)|
| 35.| Karvosenpera | 110 | 8935 ( 60%)|
| 36.| Lolzipan | 90 | 8934 ( 60%)|
| 37.| Korva | 120 | 8926 ( 59%)|
| 38.| Horus | 120 | 8914 ( 59%)|
| 39.| Maimer | 90 | 8913 ( 59%)|
| 40.| Gonorrhea | 120 | 8871 ( 59%)|
| 41.| Belfast | 90 | 8871 ( 59%)|
| 42.| Mishtar | 90 | 8832 ( 59%)|
| 43.| Galad | 90 | 8823 ( 59%)|
| 44.| Deicide | 90 | 8807 ( 59%)|
| 45.| Mirok | 90 | 8805 ( 59%)|
| 46.| Pot | 90 | 8791 ( 59%)|
| 47.| Bremer | 90 | 8774 ( 58%)|
| 48.| Mayfair | 90 | 8771 ( 58%)|
| 49.| Rythion | 90 | 8761 ( 58%)|
| 50.| Ztara | 90 | 8747 ( 58%)|
| 51.| Thulgar | 90 | 8742 ( 58%)|
| 52.| Lechuck | 120 | 8741 ( 58%)|
| 53.| Vili | 90 | 8739 ( 58%)|
| 54.| Xman | 90 | 8733 ( 58%)|
| 55.| Celeborn | 90 | 8731 ( 58%)|
| 56.| Isopaa | 90 | 8724 ( 58%)|
| 57.| Jolli | 90 | 8713 ( 58%)|
| 58.| Schmikes | 90 | 8688 ( 58%)|
| 59.| Celgiar | 90 | 8680 ( 58%)|
| 60.| Steele | 90 | 8671 ( 58%)|
| 61.| Slat | 90 | 8658 ( 58%)|
| 62.| Lesserdemon | 120 | 8644 ( 58%)|
| 63.| Naradaz | 90 | 8639 ( 58%)|
| 64.| Cremater | 103 | 8627 ( 57%)|
| 65.| Foreigner | 90 | 8620 ( 57%)|
| 66.| Soulreaper | 90 | 8582 ( 57%)|
| 67.| Jargis | 90 | 8577 ( 57%)|
| 68.| Thilien | 90 | 8575 ( 57%)|
| 69.| Friegaah | 90 | 8564 ( 57%)|
| 70.| Brewgore | 90 | 8551 ( 57%)|
| 71.| Esoteric | 90 | 8546 ( 57%)|
| 72.| Deux | 120 | 8533 ( 57%)|
| 73.| Cavia | 90 | 8508 ( 57%)|
| 74.| Moses | 90 | 8506 ( 57%)|
| 75.| Kalei | 90 | 8501 ( 57%)|
| 76.| Ihalainen | 90 | 8495 ( 57%)|
| 77.| Remo | 120 | 8478 ( 56%)|
| 78.| Zanaris | 90 | 8470 ( 56%)|
| 79.| Linkless | 86 | 8426 ( 56%)|
| 80.| Rende | 90 | 8424 ( 56%)|
| 81.| Boy | 78 | 8419 ( 56%)|
| 82.| Devor | 90 | 8417 ( 56%)|
| 83.| Godless | 90 | 8417 ( 56%)|
| 84.| Raffe | 90 | 8412 ( 56%)|
| 85.| Noose | 120 | 8411 ( 56%)|
| 86.| Judas | 90 | 8394 ( 56%)|
| 87.| Jihar | 90 | 8391 ( 56%)|
| 88.| Jehova | 90 | 8369 ( 56%)|
| 89.| Gozar | 90 | 8341 ( 56%)|
| 90.| Shashe | 90 | 8338 ( 56%)|
| 91.| Graz | 90 | 8337 ( 56%)|
| 92.| Bloodraven | 120 | 8332 ( 56%)|
| 93.| Veldrin | 120 | 8325 ( 55%)|
| 94.| Mauri | 90 | 8321 ( 55%)|
| 95.| Strain | 90 | 8291 ( 55%)|
| 96.| Rhyph | 120 | 8287 ( 55%)|
| 97.| Tilppa | 90 | 8277 ( 55%)|
| 98.| Makkis | 85 | 8276 ( 55%)|
| 99.| Diarrhea | 90 | 8244 ( 55%)|
|100.| Gargo | 112 | 8242 ( 55%)|
|101.| Mello | 90 | 8222 ( 55%)|
|102.| Gulak | 105 | 8213 ( 55%)|
|103.| Livewire | 90 | 8207 ( 55%)|
|104.| Illedi | 90 | 8205 ( 55%)|
|105.| Berthold | 90 | 8202 ( 55%)|
|106.| Micce | 115 | 8197 ( 55%)|
|107.| Sheela | 90 | 8185 ( 55%)|
|108.| Dolgan | 90 | 8185 ( 55%)|
|109.| Conglomo | 90 | 8182 ( 54%)|
|110.| Ebon | 111 | 8159 ( 54%)|
|111.| Sigmar | 90 | 8143 ( 54%)|
|112.| Ekkeri | 90 | 8140 ( 54%)|
|113.| Lafe | 90 | 8124 ( 54%)|
|114.| Tog | 90 | 8110 ( 54%)|
|115.| Reiv | 90 | 8097 ( 54%)|
|116.| Damorg | 90 | 8097 ( 54%)|
|117.| Pain | 90 | 8088 ( 54%)|
|118.| Indilf | 90 | 8075 ( 54%)|
|119.| Fixs | 120 | 8073 ( 54%)|
|120.| Tryggve | 90 | 8070 ( 54%)|
|121.| Jasu | 120 | 8065 ( 54%)|
|122.| Terl | 90 | 8052 ( 54%)|
|123.| Guldarian | 90 | 8046 ( 54%)|
|124.| Marok | 70 | 8045 ( 54%)|
|125.| Elwing | 63 | 8038 ( 54%)|
|126.| Mindart | 90 | 8036 ( 54%)|
|127.| Rcol | 97 | 8024 ( 53%)|
|128.| Venegar | 1 | 8015 ( 53%)|
|129.| Jellybear | 90 | 8011 ( 53%)|
|130.| Purge | 90 | 7988 ( 53%)|
|131.| Moloinen | 90 | 7985 ( 53%)|
|132.| Drymon | 1 | 7984 ( 53%)|
|133.| Fragster | 85 | 7963 ( 53%)|
|134.| Morpher | 90 | 7957 ( 53%)|
|135.| Alterac | 90 | 7952 ( 53%)|
|136.| Athrax | 90 | 7938 ( 53%)|
|137.| Arghh | 90 | 7930 ( 53%)|
|138.| Crooked | 90 | 7929 ( 53%)|
|139.| Fibban | 90 | 7924 ( 53%)|
|140.| Harm | 90 | 7921 ( 53%)|
|141.| Ri | 110 | 7906 ( 53%)|
|142.| Xzibit | 90 | 7903 ( 53%)|
|143.| Shyere | 90 | 7900 ( 53%)|
|144.| Goljat | 90 | 7886 ( 53%)|
|145.| Gorba | 90 | 7885 ( 53%)|
|146.| Reikae | 70 | 7881 ( 52%)|
|147.| Gnock | 90 | 7880 ( 52%)|
|148.| Utero | 90 | 7871 ( 52%)|
|149.| Earendil | 75 | 7861 ( 52%)|
|150.| Ahmad | 96 | 7858 ( 52%)|
|151.| Duval | 90 | 7855 ( 52%)|
|152.| Darkmaster | 90 | 7842 ( 52%)|
|153.| Kiiski | 94 | 7841 ( 52%)|
|154.| Guthalak | 62 | 7838 ( 52%)|
|155.| Miukkali | 200 | 7821 ( 52%)|
|156.| Zorky | 90 | 7805 ( 52%)|
|157.| Wolweline | 90 | 7764 ( 52%)|
|158.| Fyodor | 1 | 7750 ( 52%)|
|159.| Darkstar | 90 | 7743 ( 52%)|
|160.| Pornstar | 90 | 7742 ( 52%)|
|161.| Silvera | 90 | 7737 ( 52%)|
|162.| Jompe | 90 | 7714 ( 51%)|
|163.| Kring | 90 | 7703 ( 51%)|
|164.| Endy | 90 | 7684 ( 51%)|
|165.| Kaimanu | 90 | 7659 ( 51%)|
|166.| Olwe | 120 | 7652 ( 51%)|
|167.| Kalifi | 90 | 7628 ( 51%)|
|168.| Paramir | 90 | 7620 ( 51%)|
|169.| Fast | 84 | 7609 ( 51%)|
|170.| Kart | 90 | 7603 ( 51%)|
|171.| Foxpena | 113 | 7583 ( 50%)|
|172.| Maelstorm | 90 | 7559 ( 50%)|
|173.| Ihave | 90 | 7550 ( 50%)|
|174.| Pelleri | 90 | 7522 ( 50%)|
|175.| Samvara | 90 | 7512 ( 50%)|
|176.| Azir | 90 | 7498 ( 50%)|
|177.| Ax | 90 | 7494 ( 50%)|
|178.| Bauggu | 67 | 7488 ( 50%)|
|179.| Nilbog | 90 | 7486 ( 50%)|
|180.| Ime | 90 | 7467 ( 50%)|
|181.| Scytheman | 90 | 7457 ( 50%)|
|182.| Stormcrow | 90 | 7450 ( 50%)|
|183.| Palpatine | 90 | 7426 ( 49%)|
|184.| Algol | 120 | 7424 ( 49%)|
|185.| Lifer | 73 | 7399 ( 49%)|
|186.| Mutnu | 90 | 7398 ( 49%)|
|187.| Mvx | 90 | 7398 ( 49%)|
|188.| Demilich | 90 | 7393 ( 49%)|
|189.| Naali | 90 | 7383 ( 49%)|
|190.| Chardron | 87 | 7375 ( 49%)|
|191.| Gregorius | 90 | 7372 ( 49%)|
|192.| Melkpak | 80 | 7365 ( 49%)|
|193.| Gonth | 90 | 7365 ( 49%)|
|194.| Glacier | 117 | 7338 ( 49%)|
|195.| Yavanna | 90 | 7323 ( 49%)|
|196.| Skin | 90 | 7321 ( 49%)|
|197.| Elysia | 90 | 7316 ( 49%)|
|198.| Name | 86 | 7298 ( 49%)|
|199.| Metallord | 90 | 7298 ( 49%)|
|200.| Amroth | 90 | 7284 ( 48%)|
|201.| Monte | 90 | 7270 ( 48%)|
|202.| Aphro | 105 | 7262 ( 48%)|
|203.| Holbert | 81 | 7239 ( 48%)|
|204.| Oakie | 90 | 7236 ( 48%)|
|205.| Metalman | 90 | 7210 ( 48%)|
|206.| Marf | 90 | 7191 ( 48%)|
|207.| Varjo | 81 | 7176 ( 48%)|
|208.| Nostrum | 117 | 7124 ( 47%)|
|209.| Air | 90 | 7122 ( 47%)|
|210.| Lim | 90 | 7120 ( 47%)|
|211.| Sniket | 90 | 7084 ( 47%)|
|212.| Jared | 7 | 7077 ( 47%)|
|213.| Persukko | 90 | 7075 ( 47%)|
|214.| Cyberdeamon | 90 | 7061 ( 47%)|
|215.| Ktukalii | 90 | 7057 ( 47%)|
|216.| Zaxon | 120 | 7041 ( 47%)|
|217.| Hank | 120 | 7041 ( 47%)|
|218.| Muerte | 90 | 7037 ( 47%)|
|219.| Winner | 90 | 7027 ( 47%)|
|220.| Mithon | 100 | 6988 ( 46%)|
|221.| Goroharahad | 90 | 6958 ( 46%)|
|222.| Guenhwyvar | 90 | 6958 ( 46%)|
|223.| Virius | 90 | 6932 ( 46%)|
|224.| Campino | 90 | 6920 ( 46%)|
|225.| Uikku | 27 | 6913 ( 46%)|
|226.| Dredger | 90 | 6910 ( 46%)|
|227.| Damogran | 90 | 6884 ( 46%)|
|228.| Alucart | 90 | 6884 ( 46%)|
|229.| Pouffy | 90 | 6878 ( 46%)|
|230.| Jerim | 90 | 6872 ( 46%)|
|231.| Gam | 90 | 6868 ( 46%)|
|232.| Bannor | 90 | 6858 ( 46%)|
|233.| Uman | 90 | 6857 ( 46%)|
|234.| Wargus | 90 | 6842 ( 45%)|
|235.| Metusalemi | 90 | 6832 ( 45%)|
|236.| Puti | 90 | 6831 ( 45%)|
|237.| Nil | 90 | 6817 ( 45%)|
|238.| Joyri | 90 | 6814 ( 45%)|
|239.| Pornojarno | 76 | 6810 ( 45%)|
|240.| Kuolema | 92 | 6782 ( 45%)|
|241.| Shuga | 90 | 6781 ( 45%)|
|242.| Aseptil | 90 | 6780 ( 45%)|
|243.| Tawnos | 90 | 6778 ( 45%)|
|244.| Istaah | 90 | 6759 ( 45%)|
|245.| Marlor | 90 | 6757 ( 45%)|
|246.| Gartholwyth | 82 | 6753 ( 45%)|
|247.| Hellbell | 106 | 6747 ( 45%)|
|248.| Rivitz | 90 | 6716 ( 45%)|
|249.| Nashira | 112 | 6704 ( 45%)|
|250.| Alikkieh | 90 | 6699 ( 45%)|
|251.| Amorphist | 90 | 6687 ( 44%)|
|252.| Xen | 90 | 6681 ( 44%)|
|253.| Starba | 90 | 6664 ( 44%)|
|254.| Sigwald | 90 | 6640 ( 44%)|
|255.| Myztikal | 88 | 6637 ( 44%)|
|256.| Bauman | 77 | 6626 ( 44%)|
|257.| Skull | 90 | 6624 ( 44%)|
|258.| Breath | 20 | 6620 ( 44%)|
|259.| Draken | 90 | 6594 ( 44%)|
|260.| Malys | 90 | 6593 ( 44%)|
|261.| Geldor | 83 | 6551 ( 44%)|
|262.| Rofellos | 80 | 6548 ( 44%)|
|263.| Mastiff | 120 | 6546 ( 44%)|
|264.| Werdna | 90 | 6541 ( 43%)|
|265.| Driper | 90 | 6539 ( 43%)|
|266.| Barrier | 90 | 6526 ( 43%)|
|267.| Zodi | 90 | 6521 ( 43%)|
|268.| Yarnor | 90 | 6504 ( 43%)|
|269.| Suntop | 90 | 6503 ( 43%)|
|270.| Kadaan | 90 | 6501 ( 43%)|
|271.| Ronde | 73 | 6501 ( 43%)|
|272.| Ownage | 47 | 6498 ( 43%)|
|273.| Squee | 36 | 6498 ( 43%)|
|274.| Sandbere | 120 | 6479 ( 43%)|
|275.| Dexen | 90 | 6456 ( 43%)|
|276.| Gwendia | 90 | 6455 ( 43%)|
|277.| Sargeras | 90 | 6451 ( 43%)|
|278.| Barp | 90 | 6448 ( 43%)|
|279.| Sansloy | 90 | 6448 ( 43%)|
|280.| Gaul | 85 | 6448 ( 43%)|
|281.| Khazan | 64 | 6435 ( 43%)|
|282.| Griphter | 71 | 6427 ( 43%)|
|283.| Burana | 120 | 6421 ( 43%)|
|284.| Cyborn | 73 | 6395 ( 42%)|
|285.| Idab | 90 | 6393 ( 42%)|
|286.| Aldoran | 90 | 6390 ( 42%)|
|287.| Yoshimo | 101 | 6389 ( 42%)|
|288.| Bloodyhell | 100 | 6383 ( 42%)|
|289.| Zardaz | 90 | 6377 ( 42%)|
|290.| Flamestriker | 90 | 6376 ( 42%)|
|291.| Skwizaaa | 103 | 6360 ( 42%)|
|292.| Tirosh | 80 | 6358 ( 42%)|
|293.| Dawnlight | 99 | 6349 ( 42%)|
|294.| Blast | 90 | 6340 ( 42%)|
|295.| Phobia | 95 | 6340 ( 42%)|
|296.| Kaaleb | 95 | 6339 ( 42%)|
|297.| Khope | 90 | 6330 ( 42%)|
|298.| Khadafi | 90 | 6330 ( 42%)|
|299.| Ultimo | 90 | 6327 ( 42%)|
|300.| Werner | 93 | 6323 ( 42%)|
|301.| Elur | 84 | 6306 ( 42%)|
|302.| Infernogx | 90 | 6301 ( 42%)|
|303.| Teval | 90 | 6295 ( 42%)|
|304.| Spirum | 90 | 6286 ( 42%)|
|305.| Smuck | 78 | 6278 ( 42%)|
|306.| Draugluin | 90 | 6271 ( 42%)|
|307.| Bardly | 90 | 6269 ( 42%)|
|308.| Tokowitan | 80 | 6248 ( 41%)|
|309.| Masema | 90 | 6238 ( 41%)|
|310.| Fellow | 90 | 6219 ( 41%)|
|311.| Shaocoun | 90 | 6212 ( 41%)|
|312.| Pattern | 63 | 6206 ( 41%)|
|313.| Koopa | 83 | 6198 ( 41%)|
|314.| Panin | 71 | 6196 ( 41%)|
|315.| Malik | 89 | 6191 ( 41%)|
|316.| Fendar | 65 | 6183 ( 41%)|
|317.| Rakzath | 90 | 6182 ( 41%)|
|318.| Garibaldi | 90 | 6177 ( 41%)|
|319.| Valp | 85 | 6174 ( 41%)|
|320.| Blackmaster | 102 | 6168 ( 41%)|
|321.| Dras | 90 | 6168 ( 41%)|
|322.| Karandras | 90 | 6150 ( 41%)|
|323.| Stryder | 90 | 6136 ( 41%)|
|324.| Terzaghi | 90 | 6136 ( 41%)|
|325.| Tristram | 60 | 6133 ( 41%)|
|326.| Evil | 107 | 6113 ( 41%)|
|327.| Crusher | 66 | 6106 ( 41%)|
|328.| Nixi | 72 | 6092 ( 40%)|
|329.| Mordja | 81 | 6083 ( 40%)|
|330.| Mahmed | 69 | 6080 ( 40%)|
|331.| Aldor | 1 | 6079 ( 40%)|
|332.| Juiblex | 90 | 6079 ( 40%)|
|333.| Cory | 90 | 6042 ( 40%)|
|334.| Corel | 90 | 6039 ( 40%)|
|335.| Ebert | 115 | 6038 ( 40%)|
|336.| Onyx | 105 | 6025 ( 40%)|
|337.| Requiem | 1 | 6014 ( 40%)|
|338.| Enua | 90 | 6012 ( 40%)|
|339.| Asura | 61 | 5993 ( 40%)|
|340.| Grendahl | 90 | 5974 ( 40%)|
|341.| Sally | 90 | 5974 ( 40%)|
|342.| Battlefish | 89 | 5969 ( 40%)|
|343.| Patricus | 89 | 5962 ( 40%)|
|344.| Erdal | 80 | 5959 ( 40%)|
|345.| Fawn | 60 | 5940 ( 39%)|
|346.| Dedo | 31 | 5934 ( 39%)|
|347.| Krishna | 70 | 5923 ( 39%)|
|348.| Chupa | 90 | 5923 ( 39%)|
|349.| Arag | 90 | 5915 ( 39%)|
|350.| Ahes | 74 | 5911 ( 39%)|
|351.| Wrap | 83 | 5900 ( 39%)|
|352.| Mullikka | 100 | 5895 ( 39%)|
|353.| Monterbara | 90 | 5888 ( 39%)|
|354.| Shinymonk | 65 | 5873 ( 39%)|
|355.| Fik | 16 | 5858 ( 39%)|
|356.| Rast | 84 | 5841 ( 39%)|
|357.| Jory | 90 | 5839 ( 39%)|
|358.| Callista | 90 | 5823 ( 39%)|
|359.| Zakna | 84 | 5821 ( 39%)|
|360.| Tagelola | 61 | 5812 ( 39%)|
|361.| Segenfiord | 70 | 5810 ( 39%)|
|362.| Spanner | 78 | 5808 ( 39%)|
|363.| Zalium | 90 | 5804 ( 39%)|
|364.| Vox | 75 | 5801 ( 38%)|
|365.| Giftah | 60 | 5784 ( 38%)|
|366.| Lullo | 90 | 5770 ( 38%)|
|367.| Nulli | 65 | 5765 ( 38%)|
|368.| Piquet | 90 | 5763 ( 38%)|
|369.| Bin | 46 | 5758 ( 38%)|
|370.| Ursag | 90 | 5747 ( 38%)|
|371.| Song | 90 | 5744 ( 38%)|
|372.| Incubus | 90 | 5721 ( 38%)|
|373.| Musashi | 90 | 5702 ( 38%)|
|374.| Gaara | 120 | 5677 ( 38%)|
|375.| Sello | 95 | 5659 ( 38%)|
|376.| Pujo | 85 | 5657 ( 38%)|
|377.| Omnibus | 42 | 5649 ( 37%)|
|378.| Riptor | 90 | 5643 ( 37%)|
|379.| Deathspore | 90 | 5643 ( 37%)|
|380.| Woody | 80 | 5643 ( 37%)|
|381.| Tazzer | 86 | 5629 ( 37%)|
|382.| Kingpin | 85 | 5629 ( 37%)|
|383.| Neverwhere | 65 | 5626 ( 37%)|
|384.| Ruffle | 75 | 5625 ( 37%)|
|385.| Roadlover | 75 | 5620 ( 37%)|
|386.| Moongleam | 69 | 5612 ( 37%)|
|387.| Raza | 70 | 5600 ( 37%)|
|388.| Loffie | 80 | 5599 ( 37%)|
|389.| Capula | 60 | 5599 ( 37%)|
|390.| Gomer | 90 | 5584 ( 37%)|
|391.| Ragmar | 89 | 5564 ( 37%)|
|392.| Nasty | 96 | 5563 ( 37%)|
|393.| Colossus | 78 | 5559 ( 37%)|
|394.| Totte | 90 | 5556 ( 37%)|
|395.| Timrod | 90 | 5550 ( 37%)|
|396.| Aerious | 90 | 5550 ( 37%)|
|397.| Askyr | 71 | 5541 ( 37%)|
|398.| Uni | 65 | 5531 ( 37%)|
|399.| Hypno | 21 | 5530 ( 37%)|
|400.| Leoric | 90 | 5530 ( 37%)|
`------------------------------------------------'
|